ARKANSAS FIRE INFORMATION |
Arkansas Forestry Commission
Arkansas - Oklahoma Interagency Coordination Center
www.arkfireinfo.org
Burn Ban
Prescribed Burns
Wildfire Danger
Wildfire Danger as of 09.02.2010
Low
Moderate
High
Extreme
Status by County Name
Arkansas | Moderate
Ashley | High
Baxter | Moderate
Benton | Moderate
Boone | Moderate
Bradley | High
Calhoun | High
Carroll | Moderate
Chicot | High
Clark | High
Clay | Moderate
Cleburne | High
Cleveland | High
Columbia | High
Conway | High
Craighead | Moderate
Crawford | Moderate
Crittenden | Moderate
Cross | Moderate
Dallas | High
Desha | High
Drew | High
Faulkner | High
Franklin | Moderate
Fulton | Moderate
Garland | High
Grant | High
Greene | Moderate
Hempstead | High
Hot Spring | High
Howard | High
Independence | Moderate
Izard | Moderate
Jackson | Moderate
Jefferson | High
Johnson | Moderate
Lafayette | High
Lawrence | Moderate
Lee | Moderate
Lincoln | High
Little River | High
Logan | Moderate
Lonoke | Moderate
Madison | Moderate
Marion | Moderate
Miller | High
Mississippi | Moderate
Monroe | Moderate
Montgomery | High
Nevada | High
Newton | Moderate
Ouachita | High
Perry | High
Phillips | Moderate
Pike | High
Poinsett | Moderate
Polk | High
Pope | Moderate
Prairie | Moderate
Pulaski | High
Randolph | Moderate
Saline | High
Scott | Moderate
Searcy | Moderate
Sebastian | Moderate
Sevier | High
Sharp | Moderate
St. Francis | Moderate
Stone | Moderate
Union | High
Van Buren | High
Washington | Moderate
White | High
Woodruff | Moderate
Yell | Moderate
Report a Problem with Maps
Report Wildfires: 1-800-468-8834 | Report Prescribed Fires: 1-800-830-8015
© 2007 Arkansas Forestry Commission. All rights reserved.