ARKANSAS FIRE INFORMATION |
Arkansas Forestry Commission
Arkansas - Oklahoma Interagency Coordination Center
www.arkfireinfo.org
Burn Ban
Prescribed Burns
Wildfire Danger
Burn Bans as of 09.05.2010
County Judges Issue Burn Bans
Red=Burn Ban in Effect
Status by County Name
Arkansas | None
Ashley | None
Baxter | Burn Ban
Benton | None
Boone | None
Bradley | None
Calhoun | None
Carroll | None
Chicot | Burn Ban
Clark | Burn Ban
Clay | Burn Ban
Cleburne | None
Cleveland | Burn Ban
Columbia | Burn Ban
Conway | Burn Ban
Craighead | Burn Ban
Crawford | None
Crittenden | None
Cross | Burn Ban
Dallas | None
Desha | None
Drew | Burn Ban
Faulkner | Burn Ban
Franklin | None
Fulton | Burn Ban
Garland | Burn Ban
Grant | Burn Ban
Greene | Burn Ban
Hempstead | Burn Ban
Hot Spring | Burn Ban
Howard | Burn Ban
Independence | None
Izard | Burn Ban
Jackson | None
Jefferson | Burn Ban
Johnson | None
Lafayette | Burn Ban
Lawrence | None
Lee | None
Lincoln | Burn Ban
Little River | None
Logan | None
Lonoke | Burn Ban
Madison | Burn Ban
Marion | None
Miller | Burn Ban
Mississippi | None
Monroe | Burn Ban
Montgomery | Burn Ban
Nevada | Burn Ban
Newton | None
Ouachita | None
Perry | Burn Ban
Phillips | Burn Ban
Pike | Burn Ban
Poinsett | Burn Ban
Polk | Burn Ban
Pope | None
Prairie | Burn Ban
Pulaski | Burn Ban
Randolph | Burn Ban
Saline | Burn Ban
Scott | None
Searcy | Burn Ban
Sebastian | None
Sevier | Burn Ban
Sharp | None
St. Francis | Burn Ban
Stone | None
Union | None
Van Buren | None
Washington | None
White | Burn Ban
Woodruff | None
Yell | None
Report a Problem with Maps
Report Wildfires: 1-800-468-8834 | Report Prescribed Fires: 1-800-830-8015
© 2007 Arkansas Forestry Commission. All rights reserved.